| SDU General Information | |||
| Name: | Afonsos | ATIS Freq: | n/a |
| ICAO: | SBAF | ATIS Phone: | n/a |
| IATA: | SDU | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.9 | Slots: | n/a |
| Ground Freq: | 121.85 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 119.35 | Maximum Runway Length: | 6565 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| SDU Location | |
| City: | Rio De Janeiro |
| State: | Rio De Janeiro |
| Country: | Br |
| Latitude: | 22-52-30.30S |
| Longitude: | 043-23-04.95W |
| Elevation: | 110 |
| Variation: | 021W |
| Closest City: | RIO DE JANEIRO (0 MI/0 KM) |
| Fuel Services Offered at SDU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
75° and Partly Cloudy. Humidity: 73%. Wind: SE at 5 mph. |