| CAK General Information | |||
| Name: | Akron-Canton Regional | ATIS Freq: | 121.05 |
| ICAO: | KCAK | ATIS Phone: | n/a |
| IATA: | CAK | ASOS Freq: | n/a |
| FAA Code: | CAK | ASOS Phone: | 330-966-9545 |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 330-499-4059 | AWOS Phone: | n/a |
| Tower Frequency: | 118.3 | Slots: | n/a |
| Ground Freq: | 121.7 | FSS: | CLEVELAND |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | 118.6 | Maximum Runway Length: | 7601 |
| Departure Freq: | 118.6 | Customs at airport: | NO |
| Customs location: | WILL CLEAR AT FBO | ||
| Customs phone: | 330-499-5070 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CAK Location | |
| City: | Akron |
| State: | Ohio |
| Country: | Us |
| Latitude: | 40-54-57.900N |
| Longitude: | 081-26-31.900W |
| Elevation: | 1228 |
| Variation: | 07W |
| Closest City: | AKRON (11.5 MI/18.5 KM) |
| CAK FBO Information | |||
| Name: | Jet Tech | Unicom Freq: | n/a |
| Address: |
5430 Lauby Rd #9delta Canton,Ohio 44720 US |
Air to Ground Freq: | 129.65 |
| Local: | 330-494-2644 | ARINC Freq: | 129.65 |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 330-494-8186 | CTRT Fuel Loc: | n/a |
| CAK FBO Information | |||
| Name: | Ultimate Air Center | Unicom Freq: | n/a |
| Address: |
6060 West Airport Dr Canton,Ohio 44720 US |
Air to Ground Freq: | 131.35 |
| Local: | 330-494-6104 | ARINC Freq: | 131.35 |
| Toll Free: | 800-932-2647 | Fuel Brands: | Avfuel |
| Fax: | 330-494-6734 | CTRT Fuel Loc: | UVair |
| CAK FBO Information | |||
| Name: | Mckinley Air Inc | Unicom Freq: | 122.95 |
| Address: |
5430 Lauby Rd Canton,Ohio 44720 US |
Air to Ground Freq: | 122.95 |
| Local: | 330-499-3316 | ARINC Freq: | n/a |
| Toll Free: | 800-225-6446 | Fuel Brands: | "AirBP,Phillips 66" |
| Fax: | 330-499-0444 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at CAK | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
58° and Clear. Humidity: 46%. Wind: N at 10 mph. |