| AOO General Information | |||
| Name: | Altoona-Blair County | ATIS Freq: | n/a |
| ICAO: | KAOO | ATIS Phone: | n/a |
| IATA: | AOO | ASOS Freq: | 127.13 |
| FAA Code: | AOO | ASOS Phone: | 814-793-9655 |
| Hours of Operation: | 05:00-23:30 | AWOS Freq: | n/a |
| Telephone: | 814-793-2027 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ALTOONA |
| Unicom Freq: | 123 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5466 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | 814-793-2152 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| AOO Location | |
| City: | Altoona |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 40-17-46.940N |
| Longitude: | 078-19-12.083W |
| Elevation: | 1504 |
| Variation: | 10W |
| Closest City: | ALTOONA (13.8 MI/22.2 KM) |
| AOO FBO Information | |||
| Name: | Penn-air Inc | Unicom Freq: | 123 |
| Address: |
Altoona Blair Co. Airport 3 Airport Rd Martinsburg,Pennsylvania 16662 US |
Air to Ground Freq: | 123 |
| Local: | 814-793-2164 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Exxon |
| Fax: | 814-793-2445 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at AOO | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
28° and Light snow. Humidity: 100%. Wind: N at 0 mph. |