| KP20 General Information | |||
| Name: | Avi Suquilla | ATIS Freq: | n/a |
| ICAO: | KP20 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | P20 | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 928-669-2168 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | PRESCOTT |
| Unicom Freq: | 122.73 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4780 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KP20 Location | |
| City: | Parker |
| State: | Arizona |
| Country: | Us |
| Latitude: | 34-09-02.300N |
| Longitude: | 114-16-16.400W |
| Elevation: | 452 |
| Variation: | 13E |
| Closest City: | PARKER (1.2 MI/1.9 KM) |
| KP20 FBO Information | |||
| Name: | Crit Air | Unicom Freq: | 122.73 |
| Address: |
Hwy. 95 @ Airport Rd. Parker,Arizona 85344 US |
Air to Ground Freq: | n/a |
| Local: | 928-669-2168 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Chevron |
| Fax: | 928-669-8928 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KP20 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
103° and Clear. Humidity: 8%. Wind: N at 4 mph. |