| BCK General Information | |||
| Name: | Black River Falls Area | ATIS Freq: | n/a |
| ICAO: | KBCK | ATIS Phone: | n/a |
| IATA: | BCK | ASOS Freq: | n/a |
| FAA Code: | BCK | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 715-284-9491 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | GREEN BAY |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4600 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| BCK Location | |
| City: | Black River Falls |
| State: | Wisconsin |
| Country: | Us |
| Latitude: | 44-15-02.659N |
| Longitude: | 090-51-19.009W |
| Elevation: | 836 |
| Variation: | 00E |
| Closest City: | BLACK RIVER FALLS (3.5 MI/5.6 KM) |
| Fuel Services Offered at BCK | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |