| KGEO General Information | |||
| Name: | Brown County | ATIS Freq: | n/a |
| ICAO: | KGEO | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | GEO | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 937-378-4848 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | DAYTON |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3530 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KGEO Location | |
| City: | Georgetown |
| State: | Ohio |
| Country: | Us |
| Latitude: | 38-52-55.004N |
| Longitude: | 083-52-57.852W |
| Elevation: | 958 |
| Variation: | 05W |
| Closest City: | GEORGETOWN (1.2 MI/1.9 KM) |
| Fuel Services Offered at KGEO | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
61° and Clear. Humidity: 88%. Wind: N at 0 mph. |