| CCR General Information | |||
| Name: | Buchanan Field | ATIS Freq: | 124.7 |
| ICAO: | KCCR | ATIS Phone: | n/a |
| IATA: | CCR | ASOS Freq: | n/a |
| FAA Code: | CCR | ASOS Phone: | 925-689-2077 |
| Hours of Operation: | 06:00-22:00 | AWOS Freq: | n/a |
| Telephone: | 925-646-5722 | AWOS Phone: | n/a |
| Tower Frequency: | 119.7 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | OAKLAND |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5001 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CCR Location | |
| City: | Concord |
| State: | California |
| Country: | Us |
| Latitude: | 37-59-22.800N |
| Longitude: | 122-03-24.800W |
| Elevation: | 26 |
| Variation: | 16E |
| Closest City: | CONCORD (1.2 MI/1.9 KM) |
| CCR FBO Information | |||
| Name: | Pacific States Aviation | Unicom Freq: | 122.95 |
| Address: |
51 John Glenn Dr Concord,California 94520 US |
Air to Ground Freq: | 122.95 |
| Local: | 925-685-4400 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Avfuel |
| Fax: | 925-687-2434 | CTRT Fuel Loc: | n/a |
| CCR FBO Information | |||
| Name: | Sterling Aviation | Unicom Freq: | 122.95 |
| Address: |
145 John Glenn Dr Concord,California 94520 US |
Air to Ground Freq: | 122.95 |
| Local: | 925-676-2100 | ARINC Freq: | n/a |
| Toll Free: | 888-685-1150 | Fuel Brands: | Chevron |
| Fax: | 925-676-5580 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at CCR | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
61° and Clear. Humidity: 60%. Wind: SW at 10 mph. |