| BKL General Information | |||
| Name: | Burke Lakefront | ATIS Freq: | 125.25 |
| ICAO: | KBKL | ATIS Phone: | n/a |
| IATA: | BKL | ASOS Freq: | n/a |
| FAA Code: | BKL | ASOS Phone: | 216-241-6904 |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 216-781-6411 | AWOS Phone: | n/a |
| Tower Frequency: | 124.3 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | CLEVELAND |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 6198 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| BKL Location | |
| City: | Cleveland |
| State: | Ohio |
| Country: | Us |
| Latitude: | 41-31-03.000N |
| Longitude: | 081-41-00.000W |
| Elevation: | 583 |
| Variation: | 07W |
| Closest City: | CLEVELAND (1.2 MI/1.9 KM) |
| BKL FBO Information | |||
| Name: | Business Aircraft Center | Unicom Freq: | 122.95 |
| Address: |
2301 North Marginal Rd. Cleveland,Ohio 44114 US |
Air to Ground Freq: | 128.93 |
| Local: | 216-781-1200 | ARINC Freq: | 128.93 |
| Toll Free: | 800-322-6961 | Fuel Brands: | Exxon |
| Fax: | 216-781-1018 | CTRT Fuel Loc: | UVair |
| BKL FBO Information | |||
| Name: | Million Air | Unicom Freq: | 122.95 |
| Address: |
1601 North Marginal Cleveland,Ohio 44114 US |
Air to Ground Freq: | 129.7 |
| Local: | 216-861-2030 | ARINC Freq: | 129.7 |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 216-861-3417 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at BKL | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
53° and Cloudy. Humidity: 89%. Wind: N at 0 mph. |