| KCCB General Information | |||
| Name: | Cable | ATIS Freq: | n/a |
| ICAO: | KCCB | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | CCB | ASOS Phone: | n/a |
| Hours of Operation: | SR-SS | AWOS Freq: | n/a |
| Telephone: | 909-982-6021 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | RIVERSIDE |
| Unicom Freq: | 123 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3864 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KCCB Location | |
| City: | Upland |
| State: | California |
| Country: | Us |
| Latitude: | 34-06-41.800N |
| Longitude: | 117-41-14.600W |
| Elevation: | 1444 |
| Variation: | 14E |
| Closest City: | UPLAND (2.3 MI/3.7 KM) |
| KCCB FBO Information | |||
| Name: | Cable Airport | Unicom Freq: | 123 |
| Address: |
1749 West 13th Upland,California 91786 US |
Air to Ground Freq: | 123 |
| Local: | 909-982-6021 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Chevron |
| Fax: | 909-920-3608 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KCCB | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
71° and Clear. Humidity: 57%. Wind: W at 10 mph. |