| YCB General Information | |||
| Name: | Cambridge Bay | ATIS Freq: | n/a |
| ICAO: | CYCB | ATIS Phone: | n/a |
| IATA: | YCB | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-17:00 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 5000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| YCB Location | |
| City: | Cambridge |
| State: | Nunavut |
| Country: | Ca |
| Latitude: | 69-06-29.00N |
| Longitude: | 105-08-18.00W |
| Elevation: | 90 |
| Variation: | 012E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at YCB | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
59° and Drizzle. Humidity: 96%. Wind: NE at 4 mph. |