| KJAU General Information | |||
| Name: | Campbell County | ATIS Freq: | n/a |
| ICAO: | KJAU | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | JAU | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | 124.98 |
| Telephone: | 423-562-9966 | AWOS Phone: | 423-566-6474 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | NASHVILLE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KJAU Location | |
| City: | Jacksboro |
| State: | Tennessee |
| Country: | Us |
| Latitude: | 36-20-04.465N |
| Longitude: | 084-09-44.425W |
| Elevation: | 1180 |
| Variation: | 03W |
| Closest City: | JACKSBORO (1.2 MI/1.9 KM) |
| KJAU FBO Information | |||
| Name: | "campbell County Aviation, Inc." | Unicom Freq: | 122.8 |
| Address: |
Campbell Co. Arpt. Memorial Dr Jacksboro,Tennessee 37757 US |
Air to Ground Freq: | 122.8 |
| Local: | 423-562-9966 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Chevron |
| Fax: | 423-562-9920 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KJAU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
62° and Overcast. Humidity: 96%. Wind: N at 0 mph. |