| CBR General Information | |||
| Name: | Canberra | ATIS Freq: | 116.7 |
| ICAO: | YSCB | ATIS Phone: | n/a |
| IATA: | CBR | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.7 | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 124.5 | Maximum Runway Length: | 8802 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CBR Location | |
| City: | Canberra |
| State: | Aus. Capital Territories |
| Country: | Au |
| Latitude: | 35-18-25.00S |
| Longitude: | 149-11-42.00E |
| Elevation: | 1886 |
| Variation: | 012E |
| Closest City: | n/a (0 MI/0 KM) |
| CBR FBO Information | |||
| Name: | Corporate Air | Unicom Freq: | n/a |
| Address: |
"hangar 2, Mccann St." Canberra,Aus. Capital Territories 2609 AU |
Air to Ground Freq: | 126.4 |
| Local: | 61-2-62497044 | ARINC Freq: | 126.4 |
| Toll Free: | n/a | Fuel Brands: | "Shell,Mobil" |
| Fax: | 62-2-62573135 | CTRT Fuel Loc: | UVair |
| CBR FBO Information | |||
| Name: | Qantas Airways Ltd | Unicom Freq: | n/a |
| Address: |
Canberra Airport Canberra,Aus. Capital Territories 2609 AU |
Air to Ground Freq: | 129.5 |
| Local: | 61-2-62461898 | ARINC Freq: | 129.5 |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 61-2-62755420 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at CBR | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
59° and Clear. Humidity: 34%. Wind: NW at 18 mph. |