| KCAR General Information | |||
| Name: | Caribou Municipal | ATIS Freq: | n/a |
| ICAO: | KCAR | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | 135.13 |
| FAA Code: | CAR | ASOS Phone: | 207-496-3153 |
| Hours of Operation: | 07:00-16:30 | AWOS Freq: | n/a |
| Telephone: | 207-493-3324 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | BANGOR |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4003 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KCAR Location | |
| City: | Caribou |
| State: | Maine |
| Country: | Us |
| Latitude: | 46-52-17.400N |
| Longitude: | 068-01-04.500W |
| Elevation: | 626 |
| Variation: | 20W |
| Closest City: | CARIBOU (1.2 MI/1.9 KM) |
| KCAR FBO Information | |||
| Name: | City Of Caribou | Unicom Freq: | 122.8 |
| Address: |
12 Airport Drive , 4736 |
Air to Ground Freq: | 122.8 |
| Local: | 207-493-4237 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Phillips 66 |
| Fax: | 207-498-4115 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KCAR | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
61° and Light rain. Humidity: 93%. Wind: N at 0 mph. |