| PCW General Information | |||
| Name: | Carl R Keller Field | ATIS Freq: | n/a |
| ICAO: | KPCW | ATIS Phone: | n/a |
| IATA: | PCW | ASOS Freq: | n/a |
| FAA Code: | PCW | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | 118.78 |
| Telephone: | 419-734-6297 | AWOS Phone: | 419-734-9955 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | CLEVELAND |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5004 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| PCW Location | |
| City: | Port Clinton |
| State: | Ohio |
| Country: | Us |
| Latitude: | 41-30-58.600N |
| Longitude: | 082-52-07.300W |
| Elevation: | 590 |
| Variation: | 06W |
| Closest City: | PORT CLINTON (3.5 MI/5.6 KM) |
| PCW FBO Information | |||
| Name: | Erie Ottawa Regl | Unicom Freq: | 122.8 |
| Address: |
3255 East State Rd Port Clinton,Ohio 43452 US |
Air to Ground Freq: | 122.8 |
| Local: | 419-734-6297 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 419-734-5926 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at PCW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
53° and Clear. Humidity: 86%. Wind: N at 0 mph. |