| CVQ General Information | |||
| Name: | Carnarvon | ATIS Freq: | n/a |
| ICAO: | YCAR | ATIS Phone: | n/a |
| IATA: | CVQ | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 5509 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CVQ Location | |
| City: | Carnarvon |
| State: | Western Australia |
| Country: | Au |
| Latitude: | 24-52-50.00S |
| Longitude: | 113-40-20.00E |
| Elevation: | 13 |
| Variation: | 000W |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at CVQ | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
84° and Clear. Humidity: 4%. Wind: E at 21 mph. |