| APA General Information | |||
| Name: | Centennial | ATIS Freq: | 120.3 |
| ICAO: | KAPA | ATIS Phone: | n/a |
| IATA: | APA | ASOS Freq: | n/a |
| FAA Code: | APA | ASOS Phone: | 303-706-9098 |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 303-790-0598 | AWOS Phone: | n/a |
| Tower Frequency: | 118.9 | Slots: | n/a |
| Ground Freq: | 121.8 | FSS: | DENVER |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 10002 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | 303-768-0309 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| APA Location | |
| City: | Denver |
| State: | Colorado |
| Country: | Us |
| Latitude: | 39-34-12.462N |
| Longitude: | 104-50-57.459W |
| Elevation: | 5883 |
| Variation: | 11E |
| Closest City: | DENVER (17.3 MI/27.8 KM) |
| APA FBO Information | |||
| Name: | Tac Air | Unicom Freq: | 122.95 |
| Address: |
7425 S Peoria St Englewood,Colorado 80112 US |
Air to Ground Freq: | 130.08 |
| Local: | 303-790-2575 | ARINC Freq: | 130.08 |
| Toll Free: | 877-790-2575 | Fuel Brands: | Phillips 66 |
| Fax: | 303-790-0313 | CTRT Fuel Loc: | UVair-PNR |
| APA FBO Information | |||
| Name: | Signature Flight Support | Unicom Freq: | 122.95 |
| Address: |
8001 S Interport Blvd Englewood,Colorado 80112 US |
Air to Ground Freq: | 129.73 |
| Local: | 303-799-8388 | ARINC Freq: | 129.73 |
| Toll Free: | n/a | Fuel Brands: | Avfuel |
| Fax: | 303-799-0057 | CTRT Fuel Loc: | UVair |
| APA FBO Information | |||
| Name: | Denver Jet Center | Unicom Freq: | 122.95 |
| Address: |
7625 S Peoria St Englewood,Colorado 80112 US |
Air to Ground Freq: | 130.58 |
| Local: | 303-790-4321 | ARINC Freq: | 130.58 |
| Toll Free: | 800-343-3143 | Fuel Brands: | Texaco |
| Fax: | 303-792-2842 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at APA | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
21° and Partly Cloudy. Humidity: 80%. Wind: S at 14 mph. |