| CWA General Information | |||
| Name: | Central Wisconsin | ATIS Freq: | 127.45 |
| ICAO: | KCWA | ATIS Phone: | n/a |
| IATA: | CWA | ASOS Freq: | n/a |
| FAA Code: | CWA | ASOS Phone: | n/a |
| Hours of Operation: | 05:00-21:00 | AWOS Freq: | n/a |
| Telephone: | 715-693-2147 | AWOS Phone: | 715-693-1116 |
| Tower Frequency: | 119.75 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | GREEN BAY |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 7645 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CWA Location | |
| City: | Mosinee |
| State: | Wisconsin |
| Country: | Us |
| Latitude: | 44-46-39.429N |
| Longitude: | 089-40-00.406W |
| Elevation: | 1277 |
| Variation: | 00W |
| Closest City: | MOSINEE (3.5 MI/5.6 KM) |
| Fuel Services Offered at CWA | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
72° and Clear. Humidity: 41%. Wind: S at 15 mph. |