| KC22 General Information | |||
| Name: | Centre Municipal | ATIS Freq: | n/a |
| ICAO: | KC22 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | C22 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 205-927-5222 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ANNISTON |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3401 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KC22 Location | |
| City: | Centre |
| State: | Alabama |
| Country: | Us |
| Latitude: | 34-09-35.545N |
| Longitude: | 085-38-06.466W |
| Elevation: | 619 |
| Variation: | 01W |
| Closest City: | CENTRE (3.5 MI/5.6 KM) |
| Fuel Services Offered at KC22 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
32° and Clear. Humidity: 93%. Wind: N at 0 mph. |