| JHW General Information | |||
| Name: | Chautauqua County | ATIS Freq: | n/a |
| ICAO: | KJHW | ATIS Phone: | n/a |
| IATA: | JHW | ASOS Freq: | n/a |
| FAA Code: | JHW | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | 118.43 |
| Telephone: | 716-484-0204 | AWOS Phone: | 716-664-6005 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | BUFFALO |
| Unicom Freq: | 122.7 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5299 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| JHW Location | |
| City: | Jamestown |
| State: | New York |
| Country: | Us |
| Latitude: | 42-09-12.200N |
| Longitude: | 079-15-28.900W |
| Elevation: | 1723 |
| Variation: | 10W |
| Closest City: | JAMESTOWN (3.5 MI/5.6 KM) |
| JHW FBO Information | |||
| Name: | Jamestown Aviation Company | Unicom Freq: | 122.7 |
| Address: |
3163 Airport Drive Jamestown,New York 14701 US |
Air to Ground Freq: | 123.5 |
| Local: | 716-665-4800 | ARINC Freq: | 123.5 |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 716-665-4512 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at JHW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
73° and Cloudy. Humidity: 53%. Wind: NE at 5 mph. |