| JSO General Information | |||
| Name: | Cherokee County | ATIS Freq: | n/a |
| ICAO: | KJSO | ATIS Phone: | n/a |
| IATA: | JSO | ASOS Freq: | n/a |
| FAA Code: | JSO | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 903-714-1527 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT WORTH |
| Unicom Freq: | 122.7 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5011 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| JSO Location | |
| City: | Jacksonville |
| State: | Texas |
| Country: | Us |
| Latitude: | 31-52-09.612N |
| Longitude: | 095-13-02.605W |
| Elevation: | 677 |
| Variation: | 05E |
| Closest City: | JACKSONVILLE (6.9 MI/11.1 KM) |
| JSO FBO Information | |||
| Name: | Skyways Aero | Unicom Freq: | 122.7 |
| Address: |
Rt. 5 Box 410 Rusk,Texas 75785 US |
Air to Ground Freq: | 122.7 |
| Local: | 903-586-8219 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Avfuel |
| Fax: | 903-586-9702 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at JSO | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
88° and Clear. Humidity: 27%. Wind: S at 13 mph. |