| KAXQ General Information | |||
| Name: | Clarion County | ATIS Freq: | n/a |
| ICAO: | KAXQ | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | AXQ | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-20:00 | AWOS Freq: | 118.28 |
| Telephone: | 814-797-5458 | AWOS Phone: | 814-227-2899 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ALTOONA |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4100 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KAXQ Location | |
| City: | Clarion |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 41-13-32.924N |
| Longitude: | 079-26-27.563W |
| Elevation: | 1458 |
| Variation: | 08W |
| Closest City: | CLARION (3.5 MI/5.6 KM) |
| KAXQ FBO Information | |||
| Name: | Clarion County Airport | Unicom Freq: | 122.8 |
| Address: |
395 Airport Rd Shippenville,Pennsylvania 16254 US |
Air to Ground Freq: | n/a |
| Local: | 814-226-9993 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 814-226-4490 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KAXQ | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
27° and Overcast. Humidity: 78%. Wind: SW at 9 mph. |