| KCYW General Information | |||
| Name: | Clay Center Municipal | ATIS Freq: | n/a |
| ICAO: | KCYW | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | CYW | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-17:00 | AWOS Freq: | n/a |
| Telephone: | 785-632-3217 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | WICHITA |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4199 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KCYW Location | |
| City: | Clay Center |
| State: | Kansas |
| Country: | Us |
| Latitude: | 39-23-13.700N |
| Longitude: | 097-09-25.971W |
| Elevation: | 1208 |
| Variation: | 07E |
| Closest City: | CLAY CENTER (2.3 MI/3.7 KM) |
| Fuel Services Offered at KCYW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
93° and Clear. Humidity: 30%. Wind: S at 31 mph. |