| KFIG General Information | |||
| Name: | Clearfield-Lawrence | ATIS Freq: | n/a |
| ICAO: | KFIG | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | 119.28 |
| FAA Code: | FIG | ASOS Phone: | 814-765-9703 |
| Hours of Operation: | 08:00-17:00 | AWOS Freq: | n/a |
| Telephone: | 814-765-9108 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ALTOONA |
| Unicom Freq: | 122.73 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4500 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KFIG Location | |
| City: | Clearfield |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 41-02-55.007N |
| Longitude: | 078-24-47.171W |
| Elevation: | 1516 |
| Variation: | 09W |
| Closest City: | CLEARFIELD (2.3 MI/3.7 KM) |
| KFIG FBO Information | |||
| Name: | Clearfield-lawrence Airport Au | Unicom Freq: | 122.73 |
| Address: |
801 Airport Rd Clearfield,Pennsylvania 16830 US |
Air to Ground Freq: | 122.73 |
| Local: | 814-768-7710 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Texaco |
| Fax: | 814-768-9465 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KFIG | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
27° and Light snow. Humidity: 96%. Wind: N at 0 mph. |