| K1I7 General Information | |||
| Name: | Clinton | ATIS Freq: | n/a |
| ICAO: | K1I7 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 1I7 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 765-832-8526 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | TERRE HAUTE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3750 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K1I7 Location | |
| City: | Clinton |
| State: | Indiana |
| Country: | Us |
| Latitude: | 39-42-45.135N |
| Longitude: | 087-24-05.064W |
| Elevation: | 526 |
| Variation: | 01W |
| Closest City: | CLINTON (3.5 MI/5.6 KM) |
| Fuel Services Offered at K1I7 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
82° and Clear. Humidity: 31%. Wind: S at 7 mph. |