| CWI General Information | |||
| Name: | Clinton Municipal | ATIS Freq: | n/a |
| ICAO: | KCWI | ATIS Phone: | n/a |
| IATA: | CWI | ASOS Freq: | n/a |
| FAA Code: | CWI | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | 125.53 |
| Telephone: | 563-242-3292 | AWOS Phone: | 319-243-8934 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT DODGE |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5204 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CWI Location | |
| City: | Clinton |
| State: | Iowa |
| Country: | Us |
| Latitude: | 41-49-52.000N |
| Longitude: | 090-19-44.900W |
| Elevation: | 708 |
| Variation: | 01E |
| Closest City: | CLINTON (6.9 MI/11.1 KM) |
| CWI FBO Information | |||
| Name: | Clinton Municipal | Unicom Freq: | 122.8 |
| Address: |
2000 S. 60th St Clinton,Iowa 52732 US |
Air to Ground Freq: | 122.8 |
| Local: | 563-242-3292 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Phillips 66 |
| Fax: | 563-243-2285 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at CWI | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
34° and Overcast. Humidity: 75%. Wind: W at 9 mph. |