| COU General Information | |||
| Name: | Columbia Regional | ATIS Freq: | 128.45 |
| ICAO: | KCOU | ATIS Phone: | n/a |
| IATA: | COU | ASOS Freq: | n/a |
| FAA Code: | COU | ASOS Phone: | 573-499-1400 |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 573-442-9770 | AWOS Phone: | n/a |
| Tower Frequency: | 119.3 | Slots: | n/a |
| Ground Freq: | 121.6 | FSS: | COLUMBIA |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 6501 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| COU Location | |
| City: | Columbia |
| State: | Missouri |
| Country: | Us |
| Latitude: | 38-49-05.135N |
| Longitude: | 092-13-10.665W |
| Elevation: | 889 |
| Variation: | 03E |
| Closest City: | COLUMBIA (11.5 MI/18.5 KM) |
| COU FBO Information | |||
| Name: | Central Mo Aviation | Unicom Freq: | 122.95 |
| Address: |
11200 Airport Rd Columbia,Missouri 65201 US |
Air to Ground Freq: | n/a |
| Local: | 573-443-1576 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Phillips 66 |
| Fax: | 573-443-7283 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at COU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
86° and Clear. Humidity: 31%. Wind: SE at 16 mph. |