| DGW General Information | |||
| Name: | Converse County | ATIS Freq: | n/a |
| ICAO: | KDGW | ATIS Phone: | n/a |
| IATA: | DGW | ASOS Freq: | 135.23 |
| FAA Code: | DGW | ASOS Phone: | 307-358-4448 |
| Hours of Operation: | SR-SS | AWOS Freq: | n/a |
| Telephone: | 307-358-3527 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | CASPER |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 6532 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| DGW Location | |
| City: | Douglas |
| State: | Wyoming |
| Country: | Us |
| Latitude: | 42-47-49.828N |
| Longitude: | 105-23-08.983W |
| Elevation: | 4932 |
| Variation: | 11E |
| Closest City: | DOUGLAS (3.5 MI/5.6 KM) |
| Fuel Services Offered at DGW | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
50° and Light rain. Humidity: 63%. Wind: NW at 6 mph. |