| CPD General Information | |||
| Name: | Coober Pedy | ATIS Freq: | n/a |
| ICAO: | YCBP | ATIS Phone: | n/a |
| IATA: | CPD | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 4685 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CPD Location | |
| City: | Coober Pedy |
| State: | South Australia |
| Country: | Au |
| Latitude: | 29-02-24.00S |
| Longitude: | 134-43-15.00E |
| Elevation: | 740 |
| Variation: | 005E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at CPD | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
51° and Clear. Humidity: 63%. Wind: SW at 22 mph. |