| CMD General Information | |||
| Name: | Cootamundra | ATIS Freq: | n/a |
| ICAO: | YCTM | ATIS Phone: | n/a |
| IATA: | CMD | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 4682 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CMD Location | |
| City: | Cootamundra |
| State: | New South Wales |
| Country: | Au |
| Latitude: | 34-37-26.00S |
| Longitude: | 148-01-41.00E |
| Elevation: | 1110 |
| Variation: | 011E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at CMD | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
54° and Rain. Humidity: 82%. Wind: E at 10 mph. |