| K8G2 General Information | |||
| Name: | Corry-Lawrence | ATIS Freq: | n/a |
| ICAO: | K8G2 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 8G2 | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-SS | AWOS Freq: | n/a |
| Telephone: | 814-664-7111 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ALTOONA |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4100 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K8G2 Location | |
| City: | Corry |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 41-54-27.202N |
| Longitude: | 079-38-27.783W |
| Elevation: | 1766 |
| Variation: | 09W |
| Closest City: | CORRY (1.2 MI/1.9 KM) |
| K8G2 FBO Information | |||
| Name: | Corry Lawrence Airport | Unicom Freq: | 122.8 |
| Address: |
100 South Center St Corry,Pennsylvania 16407 US |
Air to Ground Freq: | n/a |
| Local: | 814-664-7111 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Texaco |
| Fax: | 814-664-7078 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at K8G2 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
66° and Clear. Humidity: 73%. Wind: SE at 7 mph. |