| CRG General Information | |||
| Name: | Craig Municipal | ATIS Freq: | 125.4 |
| ICAO: | KCRG | ATIS Phone: | n/a |
| IATA: | CRG | ASOS Freq: | n/a |
| FAA Code: | CRG | ASOS Phone: | 904-646-4670 |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 904-641-7666 | AWOS Phone: | n/a |
| Tower Frequency: | 132.1 | Slots: | n/a |
| Ground Freq: | 121.8 | FSS: | GAINESVILLE |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4004 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| CRG Location | |
| City: | Jacksonville |
| State: | Florida |
| Country: | Us |
| Latitude: | 30-20-10.800N |
| Longitude: | 081-30-52.000W |
| Elevation: | 41 |
| Variation: | 04W |
| Closest City: | JACKSONVILLE (9.2 MI/14.8 KM) |
| CRG FBO Information | |||
| Name: | Craig Air Center | Unicom Freq: | 122.95 |
| Address: |
855-14 Saint John's Bluff Rd N Jacksonville,Florida 32225 US |
Air to Ground Freq: | 130.57 |
| Local: | 904-641-0300 | ARINC Freq: | 130.57 |
| Toll Free: | 888-277-6326 | Fuel Brands: | Phillips 66 |
| Fax: | 904-338-9541 | CTRT Fuel Loc: | n/a |
| CRG FBO Information | |||
| Name: | Sky Harbor | Unicom Freq: | 122.95 |
| Address: |
855 N St Johns Bluff Rd Jacksonville,Florida 32225 US |
Air to Ground Freq: | 129.35 |
| Local: | 904-641-8555 | ARINC Freq: | 129.35 |
| Toll Free: | 877-641-8555 | Fuel Brands: | Exxon |
| Fax: | 904-641-9918 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at CRG | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
80° and Cloudy. Humidity: 60%. Wind: SE at 8 mph. |