| YCIN General Information | |||
| Name: | Curtin | ATIS Freq: | 316.3 |
| ICAO: | YCIN | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 24 w/R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.3 | Slots: | n/a |
| Ground Freq: | 264.6 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 261.4 | Maximum Runway Length: | 10003 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| YCIN Location | |
| City: | Derby |
| State: | Western Australia |
| Country: | Au |
| Latitude: | 17-34-53.00S |
| Longitude: | 123-49-42.00E |
| Elevation: | 300 |
| Variation: | 002E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at YCIN | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
73° and Clear. Humidity: 23%. Wind: SE at 17 mph. |