| K24F General Information | |||
| Name: | Cypress River | ATIS Freq: | n/a |
| ICAO: | K24F | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 24F | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 903-665-3261 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT WORTH |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3200 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K24F Location | |
| City: | Jefferson |
| State: | Texas |
| Country: | Us |
| Latitude: | 32-44-45.508N |
| Longitude: | 094-18-15.687W |
| Elevation: | 221 |
| Variation: | 05E |
| Closest City: | JEFFERSON (3.5 MI/5.6 KM) |
| Fuel Services Offered at K24F | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
80° and Clear. Humidity: 56%. Wind: S at 16 mph. |