| MSN General Information | |||
| Name: | Dane County Regional | ATIS Freq: | 124.65 |
| ICAO: | KMSN | ATIS Phone: | n/a |
| IATA: | MSN | ASOS Freq: | n/a |
| FAA Code: | MSN | ASOS Phone: | 608-249-0615 |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 608-246-3380 | AWOS Phone: | n/a |
| Tower Frequency: | 119.3 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | GREEN BAY |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | 120.1 | Maximum Runway Length: | 9005 |
| Departure Freq: | 126.85 | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MSN Location | |
| City: | Madison |
| State: | Wisconsin |
| Country: | Us |
| Latitude: | 43-08-23.488N |
| Longitude: | 089-20-15.049W |
| Elevation: | 887 |
| Variation: | 00E |
| Closest City: | MADISON (5.8 MI/9.3 KM) |
| Fuel Services Offered at MSN | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
74° and Clear. Humidity: 29%. Wind: S at 17 mph. |