| MIE General Information | |||
| Name: | Delaware County-Johnson | ATIS Freq: | 133.25 |
| ICAO: | KMIE | ATIS Phone: | n/a |
| IATA: | MIE | ASOS Freq: | 114.4 |
| FAA Code: | MIE | ASOS Phone: | 765-288-9617 |
| Hours of Operation: | 05:00-23:00 | AWOS Freq: | n/a |
| Telephone: | 765-747-5690 | AWOS Phone: | n/a |
| Tower Frequency: | 120.1 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | TERRE HAUTE |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 6500 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MIE Location | |
| City: | Muncie |
| State: | Indiana |
| Country: | Us |
| Latitude: | 40-14-32.500N |
| Longitude: | 085-23-45.100W |
| Elevation: | 937 |
| Variation: | 03W |
| Closest City: | MUNCIE (3.5 MI/5.6 KM) |
| Fuel Services Offered at MIE | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
68° and Clear. Humidity: 63%. Wind: S at 6 mph. |