| K9U4 General Information | |||
| Name: | Dixon | ATIS Freq: | n/a |
| ICAO: | K9U4 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 9U4 | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 307-383-6630 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | CASPER |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5500 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K9U4 Location | |
| City: | Dixon |
| State: | Wyoming |
| Country: | Us |
| Latitude: | 41-02-17.873N |
| Longitude: | 107-29-50.233W |
| Elevation: | 6520 |
| Variation: | 13E |
| Closest City: | DIXON (2.3 MI/3.7 KM) |
| Fuel Services Offered at K9U4 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
43° and Overcast. Humidity: 65%. Wind: SW at 10 mph. |