| SUE General Information | |||
| Name: | Door County Cherryland | ATIS Freq: | n/a |
| ICAO: | KSUE | ATIS Phone: | n/a |
| IATA: | SUE | ASOS Freq: | n/a |
| FAA Code: | SUE | ASOS Phone: | n/a |
| Hours of Operation: | 07:00-17:00 | AWOS Freq: | 128.33 |
| Telephone: | 920-743-3636 | AWOS Phone: | 920-743-7087 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | GREEN BAY |
| Unicom Freq: | 122.7 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4600 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| SUE Location | |
| City: | Sturgeon Bay |
| State: | Wisconsin |
| Country: | Us |
| Latitude: | 44-50-37.184N |
| Longitude: | 087-25-17.548W |
| Elevation: | 724 |
| Variation: | 02W |
| Closest City: | STURGEON BAY (2.3 MI/3.7 KM) |
| Fuel Services Offered at SUE | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
61° and Clear. Humidity: 59%. Wind: S at 8 mph. |