| DUJ General Information | |||
| Name: | Du Bois-Jefferson County | ATIS Freq: | n/a |
| ICAO: | KDUJ | ATIS Phone: | n/a |
| IATA: | DUJ | ASOS Freq: | 119.03 |
| FAA Code: | DUJ | ASOS Phone: | 814-328-5140 |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 814-328-5311 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ALTOONA |
| Unicom Freq: | 123 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5504 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| DUJ Location | |
| City: | Du Bois |
| State: | Pennsylvania |
| Country: | Us |
| Latitude: | 41-10-41.758N |
| Longitude: | 078-53-55.312W |
| Elevation: | 1817 |
| Variation: | 09W |
| Closest City: | DU BOIS (8.1 MI/13 KM) |
| DUJ FBO Information | |||
| Name: | Du Bois Jefferson County | Unicom Freq: | 123 |
| Address: |
"main Terminal Rd# 2, Sr #830" Reynoldsville,Pennsylvania 15851 US |
Air to Ground Freq: | n/a |
| Local: | 814-328-5311 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 814-328-5312 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at DUJ | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
27° and Overcast. Humidity: 93%. Wind: SW at 4 mph. |