| POU General Information | |||
| Name: | Dutchess County | ATIS Freq: | 126.75 |
| ICAO: | KPOU | ATIS Phone: | n/a |
| IATA: | POU | ASOS Freq: | 126.75 |
| FAA Code: | POU | ASOS Phone: | 845-462-0648 |
| Hours of Operation: | 07:00-21:30 | AWOS Freq: | n/a |
| Telephone: | 845-463-6000 | AWOS Phone: | n/a |
| Tower Frequency: | 124 | Slots: | n/a |
| Ground Freq: | 121.8 | FSS: | NEW YORK |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5001 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| POU Location | |
| City: | Poughkeepsie |
| State: | New York |
| Country: | Us |
| Latitude: | 41-37-35.698N |
| Longitude: | 073-53-03.093W |
| Elevation: | 165 |
| Variation: | 13W |
| Closest City: | POUGHKEEPSIE (4.6 MI/7.4 KM) |
| POU FBO Information | |||
| Name: | Dutchess County Airport | Unicom Freq: | 122.95 |
| Address: |
263 New Hackensack Rd. Wappingers Falls,New York 12590 US |
Air to Ground Freq: | n/a |
| Local: | 845-463-6000 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | 845-462-0083 | CTRT Fuel Loc: | n/a |
| POU FBO Information | |||
| Name: | Richmor Aviation Center | Unicom Freq: | 123.5 |
| Address: |
84 Citation Drive Wappingers Falls,New York 12590 US |
Air to Ground Freq: | n/a |
| Local: | 845-462-2900 | ARINC Freq: | n/a |
| Toll Free: | 800-221-5752 | Fuel Brands: | Indep |
| Fax: | 845-462-5062 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at POU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
64° and Overcast. Humidity: 90%. Wind: N at 0 mph. |