| KU19 General Information | |||
| Name: | Fillmore | ATIS Freq: | n/a |
| ICAO: | KU19 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | FOM | ASOS Phone: | n/a |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 435-743-6150 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | CEDAR CITY |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5050 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KU19 Location | |
| City: | Fillmore |
| State: | Utah |
| Country: | Us |
| Latitude: | 38-57-29.869N |
| Longitude: | 112-21-47.778W |
| Elevation: | 4988 |
| Variation: | 14E |
| Closest City: | FILLMORE (2.3 MI/3.7 KM) |
| KU19 FBO Information | |||
| Name: | Fillmore Municipal | Unicom Freq: | 122.8 |
| Address: |
1120 West 200 South Fillmore,Utah 84631 US |
Air to Ground Freq: | 122.8 |
| Local: | 435-743-9193 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Exxon |
| Fax: | n/a | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KU19 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
39° and Clear. Humidity: 69%. Wind: N at 0 mph. |