| K8F4 General Information | |||
| Name: | Foard County | ATIS Freq: | n/a |
| ICAO: | K8F4 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 8F4 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 940-684-1823 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT WORTH |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3200 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K8F4 Location | |
| City: | Crowell |
| State: | Texas |
| Country: | Us |
| Latitude: | 33-58-45.303N |
| Longitude: | 099-42-46.335W |
| Elevation: | 1479 |
| Variation: | 08E |
| Closest City: | CROWELL (1.2 MI/1.9 KM) |
| Fuel Services Offered at K8F4 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
77° and Clear. Humidity: 65%. Wind: S at 8 mph. |