| KGRN General Information | |||
| Name: | Gordon Municipal | ATIS Freq: | n/a |
| ICAO: | KGRN | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | GRN | ASOS Phone: | n/a |
| Hours of Operation: | 08:00-17:00 M-F | AWOS Freq: | n/a |
| Telephone: | 308-282-0837 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | COLUMBUS |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5196 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KGRN Location | |
| City: | Gordon |
| State: | Nebraska |
| Country: | Us |
| Latitude: | 42-48-21.500N |
| Longitude: | 102-10-30.900W |
| Elevation: | 3562 |
| Variation: | 10E |
| Closest City: | GORDON (1.2 MI/1.9 KM) |
| KGRN FBO Information | |||
| Name: | Central States Aircraft | Unicom Freq: | 122.8 |
| Address: |
Hc 91 Box 3b1 Gordon,Nebraska 69343 US |
Air to Ground Freq: | n/a |
| Local: | 308-282-1700 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 308-282-1431 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KGRN | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
45° and Light rain. Humidity: 93%. Wind: W at 8 mph. |