| K3W7 General Information | |||
| Name: | Grand Coulee Dam | ATIS Freq: | n/a |
| ICAO: | K3W7 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 3W7 | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 509-633-9336 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | SEATTLE |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4199 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K3W7 Location | |
| City: | Electric City |
| State: | Washington |
| Country: | Us |
| Latitude: | 47-55-19.364N |
| Longitude: | 119-04-58.854W |
| Elevation: | 1588 |
| Variation: | 20E |
| Closest City: | ELECTRIC CITY (2.3 MI/3.7 KM) |
| Fuel Services Offered at K3W7 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
63° and Clear. Humidity: 31%. Wind: N at 9 mph. |