| MWH General Information | |||
| Name: | Grant County International | ATIS Freq: | 119.05 |
| ICAO: | KMWH | ATIS Phone: | n/a |
| IATA: | MWH | ASOS Freq: | n/a |
| FAA Code: | MWH | ASOS Phone: | 509-762-5082 |
| Hours of Operation: | 07:00-23:00 | AWOS Freq: | n/a |
| Telephone: | 509-762-5363 | AWOS Phone: | n/a |
| Tower Frequency: | 118.25 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | SEATTLE |
| Unicom Freq: | 122.95 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | 126.4 | Maximum Runway Length: | 13503 |
| Departure Freq: | 126.4 | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MWH Location | |
| City: | Moses Lake |
| State: | Washington |
| Country: | Us |
| Latitude: | 47-12-27.749N |
| Longitude: | 119-19-12.683W |
| Elevation: | 1185 |
| Variation: | 18E |
| Closest City: | MOSES LAKE (5.8 MI/9.3 KM) |
| Fuel Services Offered at MWH | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
62° and Partly Cloudy. Humidity: 32%. Wind: S at 5 mph. |