| KGGF General Information | |||
| Name: | Grant Municipal | ATIS Freq: | n/a |
| ICAO: | KGGF | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | GGF | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 308-352-4156 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | COLUMBUS |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4800 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KGGF Location | |
| City: | Grant |
| State: | Nebraska |
| Country: | Us |
| Latitude: | 40-52-10.300N |
| Longitude: | 101-43-58.300W |
| Elevation: | 3424 |
| Variation: | 09E |
| Closest City: | GRANT (2.3 MI/3.7 KM) |
| Fuel Services Offered at KGGF | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
65° and Cloudy. Humidity: 40%. Wind: NW at 22 mph. |