| GRU General Information | |||
| Name: | Guarulhos | ATIS Freq: | 127.75 |
| ICAO: | SBGR | ATIS Phone: | n/a |
| IATA: | GRU | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.4 | Slots: | n/a |
| Ground Freq: | 121.7 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | 119.8 | Maximum Runway Length: | 12140 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| GRU Location | |
| City: | Sao Paulo |
| State: | Sao Paulo |
| Country: | Br |
| Latitude: | 23-25-55.47S |
| Longitude: | 046-28-10.24W |
| Elevation: | 2459 |
| Variation: | 019W |
| Closest City: | SAO PAULO (0 MI/0 KM) |
| GRU FBO Information | |||
| Name: | Handling & Service | Unicom Freq: | n/a |
| Address: |
Rod. Helio Smidt Exp 3004 Sao Paulo,Sao Paulo 07141-970 BR |
Air to Ground Freq: | n/a |
| Local: | 55-11-64452670 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 55-11-64452671 | CTRT Fuel Loc: | UVair |
| GRU FBO Information | |||
| Name: | Cavok | Unicom Freq: | n/a |
| Address: |
R. Gen. Pantaleau Telles , |
Air to Ground Freq: | 130.95 |
| Local: | 55-11-50343795 | ARINC Freq: | 130.95 |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 55-11-50343792 | CTRT Fuel Loc: | UVair |
| GRU FBO Information | |||
| Name: | Universal Aviation | Unicom Freq: | n/a |
| Address: |
Aeroporto Internacional De Sao Paulo Sao Paulo,Sao Paulo CEP 07972-970 BR |
Air to Ground Freq: | 131.65 |
| Local: | 55-11-64454777 | ARINC Freq: | 131.65 |
| Toll Free: | n/a | Fuel Brands: | n/a |
| Fax: | 55-11-64454776 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at GRU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |