| YHZ General Information | |||
| Name: | Halifax International | ATIS Freq: | 121 |
| ICAO: | CYHZ | ATIS Phone: | n/a |
| IATA: | YHZ | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | 118.4 | Slots: | n/a |
| Ground Freq: | 121.9 | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 8800 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | 902-873-1331 | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| YHZ Location | |
| City: | Halifax |
| State: | Nova Scotia |
| Country: | Ca |
| Latitude: | 44-52-51.00N |
| Longitude: | 063-30-31.00W |
| Elevation: | 477 |
| Variation: | 018W |
| Closest City: | n/a (0 MI/0 KM) |
| YHZ FBO Information | |||
| Name: | "irving Aviation Services, Ltd" | Unicom Freq: | 122.9 |
| Address: |
Po Box 403 Gander,Newfoundland A1B1W8 CA |
Air to Ground Freq: | 122.8 |
| Local: | 709-651-5000 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 709-651-5015 | CTRT Fuel Loc: | n/a |
| YHZ FBO Information | |||
| Name: | Imp Shell Aerocenter | Unicom Freq: | 123.4 |
| Address: |
47 Burnes Rd Enfield,Nova Scotia B2T1K3 CA |
Air to Ground Freq: | 123.4 |
| Local: | 902-873-3737 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Shell |
| Fax: | 902-873-3936 | CTRT Fuel Loc: | n/a |
| YHZ FBO Information | |||
| Name: | Atlantic Sky Service | Unicom Freq: | n/a |
| Address: |
647 Burnes Rd Enfield,Nova Scotia B2T1K3 CA |
Air to Ground Freq: | 129.3 |
| Local: | 902-873-3575 | ARINC Freq: | 129.3 |
| Toll Free: | n/a | Fuel Brands: | Esso |
| Fax: | 902-873-3570 | CTRT Fuel Loc: | UVair |
| Fuel Services Offered at YHZ | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
55° and Cloudy. Humidity: 77%. Wind: S at 10 mph. |