| 9D2 General Information | |||
| Name: | Harding County | ATIS Freq: | n/a |
| ICAO: | K9D2 | ATIS Phone: | n/a |
| IATA: | 9D2 | ASOS Freq: | n/a |
| FAA Code: | 9D2 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 605-375-3784 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | HURON |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3900 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| 9D2 Location | |
| City: | Buffalo |
| State: | South Dakota |
| Country: | Us |
| Latitude: | 45-34-49.988N |
| Longitude: | 103-31-46.688W |
| Elevation: | 2889 |
| Variation: | 11E |
| Closest City: | BUFFALO (1.2 MI/1.9 KM) |
| Fuel Services Offered at 9D2 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
59° and Overcast. Humidity: 42%. Wind: NW at 20 mph. |