| K2R2 General Information | |||
| Name: | Hendricks County-Gordon G | ATIS Freq: | n/a |
| ICAO: | K2R2 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 2R2 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 317-487-5024 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | TERRE HAUTE |
| Unicom Freq: | 122.7 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4400 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K2R2 Location | |
| City: | Indianapolis |
| State: | Indiana |
| Country: | Us |
| Latitude: | 39-44-53.310N |
| Longitude: | 086-28-25.530W |
| Elevation: | 896 |
| Variation: | 03W |
| Closest City: | INDIANAPOLIS (15 MI/24.1 KM) |
| Fuel Services Offered at K2R2 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
84° and Partly Cloudy. Humidity: 33%. Wind: S at 13 mph. |