| K0A2 General Information | |||
| Name: | Hester Memorial | ATIS Freq: | n/a |
| ICAO: | K0A2 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | 0A2 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 864-378-1149 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ANDERSON |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3917 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| K0A2 Location | |
| City: | Calhoun Falls |
| State: | South Carolina |
| Country: | Us |
| Latitude: | 34-05-25.416N |
| Longitude: | 082-34-04.472W |
| Elevation: | 517 |
| Variation: | 04W |
| Closest City: | CALHOUN FALLS (1.2 MI/1.9 KM) |
| Fuel Services Offered at K0A2 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
88° and Clear. Humidity: 27%. Wind: SE at 4 mph. |